| NAME | PRICE | RESERVATIONS | SHOWERS | PHONE # |
| PARKING ALONG THE SIDE OF THE ROAD | FREE | FIRST COME FIRST SERVED | MAYBE | NEAREST CALL BOX |
| COAST CAMP | FREE | YES | NO | 415-663-1092 |
| WILDCAT CAMP | FREE | YES | NO | 415-663-1092 |
| LAWSONS LANDING (DILLON BEACH) | $14 | NO | NO | 707-878-2443 |
| DORAN PARK( DORAN BEACH) | $13 | YES | YES | 707-875-3540 |
| BODEGA DUNES CAMPGROUND (SOUTH SALMON CREEK) | $16 | YES | YES | 800-444-7275 |
| WRIGHTS BEACH | $16 | YES | NO | 800-444-7275 |
REEF CAMPGROUND |
$12 |
NO |
NO |
707-847-3711 |
| SALT POINT STATE PARK | $16 | YES | NO | 800-444-7275 |
| OCEAN COVE | $12 | NO | ? | 707-847-3422 |
| STILLWATER COVE | $15 | NO | ? | 707-847-3245 |
| GUALALA POINT REGIONAL PARK | $15 | NO | YES | 707-785-2377 |
| MANCHESTER STATE PARK | $ | YES | YES | 707-937-5804 |
| VANDAMME STATE PARK | $12-16 | YES | YES | 707-937-5804 |
| RUSSIAN GULCH STATE PARK | $16 | YES | YES | 707-937-5804 |
| MACKERRICHER STATE PARK | $16 | YES | YES | 707-937-5804 |
| PATRICK'S POINT STATE PARK | $12-16 | YES | YES | 707-677-3570 |
| PRAIRIE CREEK REDWOODS STATE PARK | $16 | YES | YES | 707-464-6101 |
| DEL NORTE COAST REDWOODS STATE PARK | $16 | YES | YES | 707-464-6101 |
OREGON
SURFING ON THE CENTRAL OREGON COAST
NORTHERN OREGON

CENTRAL OREGON

SOUTHERN OREGON

WASHINGTON